This script is part of the Online Appendix to my PhD thesis.
Please cite as: Le Foll, Elen. 2022. Textbook English: A Corpus-Based Analysis of the Language of EFL textbooks used in Secondary Schools in France, Germany and Spain. PhD thesis. Osnabrück University.
For more information, see: https://elenlefoll.github.io/TextbookEnglish/
Please note that the plot dimensions in this notebook have been optimised for the print version of the thesis.
Built with R 4.0.3
# Colours used in Register Studies paper and included in Open Access plots published on Zenodo:
colours <- suf_palette(name = "london", n = 6, type = "continuous") # Very nice, similar to OrRd palette
scales::show_col(colours)
colours <- colours[6:1]
# Colour scheme used in PhD thesis:
colours = c("#F9B921", "#A18A33", "#722672", "#BD241E", "#15274D", "#D54E1E")
scales::show_col(colours)
# Textbook Corpus
TxBcounts <- read.delim(here("data", "TxB900MDA_counts.tsv"), header = TRUE)
glimpse(TxBcounts)
## Rows: 1,950
## Columns: 101
## $ Filename <chr> "._Access_1_Informative_0001.txt", "Access_1_Informative_000…
## $ Level <chr> "A", "A", "A", "A", "A", "A", "A", "A", "A", "A", "A", "A", …
## $ Tokens <int> 89, 664, 718, 731, 768, 768, 773, 775, 765, 779, 827, 1042, …
## $ AWL <dbl> 1.5169, 4.2560, 4.0543, 4.2585, 3.9375, 3.9779, 4.0763, 3.90…
## $ TTR <dbl> 0.191011, 0.535000, 0.362500, 0.397500, 0.387500, 0.360000, …
## $ X. <dbl> 0.0000, 0.0000, 0.1393, 0.0000, 0.0000, 0.0000, 0.0000, 0.12…
## $ X..1 <dbl> 0.0000, 0.3012, 0.5571, 0.5472, 0.1302, 0.0000, 0.0000, 0.12…
## $ X.. <dbl> 0.0000, 0.4518, 0.1393, 0.1368, 0.2604, 0.2604, 0.0000, 0.25…
## $ X..2 <dbl> 0.0000, 5.2711, 2.5070, 1.5048, 0.5208, 1.5625, 1.5524, 1.03…
## $ X.LRB. <dbl> 0.0000, 0.3012, 0.9749, 0.9576, 1.1719, 0.1302, 0.7762, 1.80…
## $ X.RRB. <dbl> 0.0000, 0.3012, 4.0390, 6.7031, 5.9896, 4.6875, 5.1746, 5.16…
## $ . <dbl> 0.0000, 8.1325, 13.3705, 13.4063, 13.0208, 12.1094, 13.0660,…
## $ X..3 <dbl> 0.0000, 1.8072, 4.4568, 3.1464, 2.7344, 1.5625, 3.6223, 2.83…
## $ AMP <dbl> 0.0000, 0.9036, 0.0000, 0.0000, 0.0000, 0.0000, 0.1294, 0.00…
## $ ANDC <dbl> 0.0000, 0.1506, 0.2786, 0.0000, 0.1302, 0.2604, 0.1294, 0.12…
## $ CAUS <dbl> 0.0000, 0.1506, 0.0000, 0.0000, 0.0000, 0.0000, 0.1294, 0.00…
## $ CC <dbl> 0.0000, 1.6566, 2.3677, 1.9152, 2.6042, 2.3438, 2.1992, 1.93…
## $ CD <dbl> 4.4944, 0.9036, 0.9749, 1.6416, 0.9115, 1.3021, 1.0349, 1.29…
## $ CONC <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
## $ COND <dbl> 0.0000, 0.0000, 0.1393, 0.1368, 0.1302, 0.0000, 0.0000, 0.00…
## $ CONJ <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ DEMO <dbl> 0.0000, 0.0000, 0.5571, 0.5472, 1.0417, 0.3906, 0.3881, 0.64…
## $ DEMP <dbl> 0.0000, 0.0000, 0.8357, 0.6840, 0.0000, 0.1302, 0.2587, 0.00…
## $ DPAR <dbl> 0.0000, 0.0000, 0.4178, 0.1368, 0.2604, 0.1302, 0.5175, 0.00…
## $ DT <dbl> 0.0000, 9.7892, 10.4457, 11.2175, 11.7188, 12.2396, 11.3842,…
## $ DWNT <dbl> 0.0000, 0.3012, 0.1393, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ EMPH <dbl> 0.0000, 0.1506, 0.5571, 0.5472, 0.2604, 0.2604, 0.0000, 0.25…
## $ EX <dbl> 0.0000, 0.1506, 0.0000, 0.4104, 0.0000, 0.0000, 0.0000, 0.00…
## $ FPP1 <dbl> 0.0000, 0.4518, 1.3928, 0.6840, 0.2604, 0.2604, 0.1294, 0.12…
## $ FW <dbl> 4.4944, 0.4518, 0.0000, 0.1368, 1.3021, 0.0000, 0.5175, 0.25…
## $ GER <dbl> 0.0000, 1.5060, 0.1393, 0.0000, 0.1302, 0.0000, 0.0000, 0.38…
## $ HDG <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.12…
## $ IN <dbl> 0.0000, 0.9036, 1.6713, 2.0520, 1.4323, 1.9531, 1.6818, 1.54…
## $ INPR <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ JJ <dbl> 0.0000, 5.1205, 5.1532, 3.1464, 3.1250, 1.9531, 2.5873, 5.03…
## $ LS <dbl> 0.0000, 0.0000, 2.3677, 4.1040, 3.3854, 3.5156, 3.6223, 2.70…
## $ NEMD <dbl> 0.0000, 0.1506, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ NN <dbl> 91.0112, 38.1024, 32.4513, 28.4542, 30.0781, 32.5521, 26.261…
## $ NNP <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
## $ NOMZ <dbl> 0.0000, 0.4518, 0.8357, 2.3256, 0.2604, 1.3021, 3.6223, 0.77…
## $ OSUB <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ PDT <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
## $ PHC <dbl> 0.0000, 1.0542, 1.2535, 1.2312, 1.3021, 0.9115, 1.0349, 1.16…
## $ PIN <dbl> 0.0000, 9.9398, 10.1671, 8.0711, 8.0729, 11.4583, 7.6326, 12…
## $ PIT <dbl> 0.0000, 1.5060, 0.5571, 0.4104, 0.7812, 0.5208, 0.9056, 1.03…
## $ PLACE <dbl> 0.0000, 1.6566, 0.1393, 0.1368, 0.2604, 0.0000, 0.1294, 0.12…
## $ POMD <dbl> 0.0000, 0.7530, 0.1393, 0.9576, 1.1719, 1.4323, 1.4230, 0.77…
## $ POS <dbl> 0.0000, 0.9036, 1.2535, 0.8208, 0.3906, 1.3021, 0.7762, 0.77…
## $ PRED <dbl> 0.0000, 0.9036, 0.2786, 0.1368, 0.7812, 0.1302, 0.2587, 0.12…
## $ PRMD <dbl> 0.0000, 0.0000, 0.0000, 0.1368, 0.0000, 0.2604, 0.0000, 0.00…
## $ PRP <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ PRPS <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ QUAN <dbl> 0.0000, 0.9036, 0.2786, 0.2736, 0.5208, 0.2604, 0.0000, 0.38…
## $ QUPR <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.2604, 0.0000, 0.12…
## $ RB <dbl> 0.0000, 1.8072, 1.3928, 1.9152, 1.6927, 0.9115, 2.8461, 2.19…
## $ RP <dbl> 0.0000, 0.1506, 0.2786, 0.6840, 0.2604, 0.0000, 0.0000, 0.25…
## $ SPP2 <dbl> 0.0000, 0.6024, 3.8997, 6.8399, 5.4688, 6.7708, 6.7270, 4.51…
## $ SYM <dbl> 0.0000, 1.5060, 0.0000, 0.0000, 0.5208, 0.0000, 0.1294, 0.25…
## $ SYNE <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ THAC <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
## $ THVC <dbl> 0.0000, 0.1506, 0.0000, 0.0000, 0.0000, 0.1302, 0.0000, 0.00…
## $ TIME <dbl> 0.0000, 0.3012, 0.4178, 0.5472, 0.1302, 0.2604, 0.1294, 0.12…
## $ TO <dbl> 0.0000, 1.0542, 0.1393, 0.0000, 0.5208, 0.2604, 1.0349, 0.64…
## $ TOBJ <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ TPP3 <dbl> 0.0000, 2.4096, 1.6713, 2.0520, 0.9115, 1.1719, 1.2937, 1.29…
## $ TSUB <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.1302, 0.0000, 0.00…
## $ UH <dbl> 0.0000, 0.0000, 0.0000, 0.1368, 0.0000, 0.1302, 0.0000, 0.00…
## $ VB <dbl> 0.0000, 3.0120, 11.6992, 12.1751, 11.5885, 10.8073, 13.0660,…
## $ VBD <dbl> 0.0000, 3.1627, 0.2786, 0.0000, 0.0000, 0.0000, 0.0000, 0.64…
## $ VBG <dbl> 0.0000, 0.3012, 0.1393, 0.1368, 0.5208, 0.0000, 0.6468, 0.00…
## $ VBN <dbl> 0.0000, 0.3012, 0.0000, 0.0000, 0.1302, 0.0000, 0.0000, 0.38…
## $ VPRT <dbl> 0.0000, 6.3253, 4.1783, 4.6512, 5.3385, 3.5156, 4.9159, 3.48…
## $ WDT <dbl> 0.0000, 0.0000, 0.2786, 0.1368, 0.5208, 0.3906, 1.0349, 0.25…
## $ WP <dbl> 0.0000, 0.3012, 1.2535, 1.2312, 1.4323, 1.5625, 1.6818, 1.80…
## $ WPS <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
## $ XX0 <dbl> 0.0000, 0.6024, 0.8357, 0.0000, 1.0417, 0.1302, 0.5175, 0.12…
## $ X.BEMA. <dbl> 0.0000, 2.8614, 1.3928, 1.3680, 1.3021, 1.1719, 1.2937, 1.16…
## $ X.BYPA. <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
## $ X.CONT. <dbl> 0.0000, 0.6024, 1.3928, 0.6840, 1.9531, 0.5208, 1.0349, 0.12…
## $ X.PASS. <dbl> 0.0000, 0.3012, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ X.PASTP. <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ X.PEAS. <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
## $ X.PIRE. <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.1294, 0.00…
## $ X.PRESP. <dbl> 0.0000, 0.1506, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ X.PRIV. <dbl> 0.0000, 1.2048, 1.6713, 2.3256, 2.0833, 2.3438, 2.1992, 2.58…
## $ X.PROD. <dbl> 0.0000, 0.3012, 0.0000, 0.0000, 0.2604, 0.1302, 0.5175, 0.77…
## $ X.PUBV. <dbl> 0.0000, 0.1506, 2.2284, 3.1464, 1.9531, 1.4323, 1.9405, 1.67…
## $ X.SERE. <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.1294, 0.00…
## $ X.SMP. <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
## $ X.SPAU. <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ X.SPIN. <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
## $ X.STPR. <dbl> 0.0000, 0.4518, 0.1393, 0.0000, 0.0000, 0.2604, 0.2587, 0.00…
## $ X.SUAV. <dbl> 0.0000, 0.0000, 0.2786, 0.8208, 0.1302, 0.2604, 1.0349, 0.25…
## $ X.THATD. <dbl> 0.0000, 0.0000, 0.0000, 0.1368, 0.1302, 0.2604, 0.0000, 0.00…
## $ X.WHCL. <dbl> 0.0000, 0.1506, 0.2786, 0.2736, 0.5208, 0.1302, 0.6468, 0.38…
## $ X.WHOBJ. <dbl> 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.00…
## $ X.WHQU. <dbl> 0.0000, 0.0000, 0.0000, 0.2736, 0.3906, 0.3906, 0.0000, 0.00…
## $ X.WHSUB. <dbl> 0.0000, 0.0000, 0.1393, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ X.WZPAST. <dbl> 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.0000, 0.00…
## $ X.WZPRES. <dbl> 0.0000, 0.1506, 0.0000, 0.1368, 0.1302, 0.0000, 0.2587, 0.00…
## $ X...1 <dbl> 0.0000, 0.6024, 0.0000, 0.2736, 0.2604, 0.2604, 0.0000, 0.25…
nrow(TxBcounts)
## [1] 1950
TxBcounts <- TxBcounts %>% filter(Filename!="._Access_1_Informative_0001.txt")
TxBcounts$Register <- as.factor(stringr::str_extract(TxBcounts$Filename, "Spoken|Narrative|Other|Personal|Informative|Instructional|Poetry")) # Add a variable for Textbook Register
summary(TxBcounts$Register)
## Informative Instructional Narrative Personal Poetry
## 363 647 285 88 37
## Spoken
## 529
TxBcounts$Register <-car::recode(TxBcounts$Register, "'Narrative' = 'Fiction'; 'Spoken' = 'Conversation'")
colnames(TxBcounts)
## [1] "Filename" "Level" "Tokens" "AWL" "TTR" "X."
## [7] "X..1" "X.." "X..2" "X.LRB." "X.RRB." "."
## [13] "X..3" "AMP" "ANDC" "CAUS" "CC" "CD"
## [19] "CONC" "COND" "CONJ" "DEMO" "DEMP" "DPAR"
## [25] "DT" "DWNT" "EMPH" "EX" "FPP1" "FW"
## [31] "GER" "HDG" "IN" "INPR" "JJ" "LS"
## [37] "NEMD" "NN" "NNP" "NOMZ" "OSUB" "PDT"
## [43] "PHC" "PIN" "PIT" "PLACE" "POMD" "POS"
## [49] "PRED" "PRMD" "PRP" "PRPS" "QUAN" "QUPR"
## [55] "RB" "RP" "SPP2" "SYM" "SYNE" "THAC"
## [61] "THVC" "TIME" "TO" "TOBJ" "TPP3" "TSUB"
## [67] "UH" "VB" "VBD" "VBG" "VBN" "VPRT"
## [73] "WDT" "WP" "WPS" "XX0" "X.BEMA." "X.BYPA."
## [79] "X.CONT." "X.PASS." "X.PASTP." "X.PEAS." "X.PIRE." "X.PRESP."
## [85] "X.PRIV." "X.PROD." "X.PUBV." "X.SERE." "X.SMP." "X.SPAU."
## [91] "X.SPIN." "X.STPR." "X.SUAV." "X.THATD." "X.WHCL." "X.WHOBJ."
## [97] "X.WHQU." "X.WHSUB." "X.WZPAST." "X.WZPRES." "X...1" "Register"
MAT_features <- read.csv(here("metadata", "MAT_features_TxB.csv"), header = F)
MAT_features <- MAT_features$V3 # Feature names without any spaces or hythens
MAT_features
## [1] "Filename" "Level"
## [3] "Tokens" "AWL"
## [5] "TTR" "Hashtag"
## [7] "Dollar" "Quotation"
## [9] "Comma" "LeftBracket"
## [11] "RightBracket" "Full_stop"
## [13] "Colon" "Amplifiers"
## [15] "Ind_clause_coord" "because"
## [17] "Coord_conj" "Card_numb"
## [19] "although_though" "if_unless"
## [21] "Conjuncts" "Demonstratives"
## [23] "Dem_pronouns" "Discourse_particles"
## [25] "Determiners" "Downtoners"
## [27] "Emphatics" "Existential_there"
## [29] "FPP1" "Foreign_words"
## [31] "Gerunds" "Hedges"
## [33] "Prep_subord_conj" "Ind_pronouns"
## [35] "Attr_Adj" "List_markers"
## [37] "Necessity_modals" "Nouns"
## [39] "Proper_nouns" "Nominalizations"
## [41] "Adv_sub" "Pre_determiners"
## [43] "Phrasal_coord" "Prepositions"
## [45] "it" "Place_adv"
## [47] "Poss_modals" "Poss_S"
## [49] "Pred_adj" "Pred_modals"
## [51] "Personal_pronouns" "Poss_pronouns"
## [53] "Quantifiers" "Quantifying_pronouns"
## [55] "Adverbs" "Particles"
## [57] "SPP2" "Symbols"
## [59] "Syn_negation" "That_adj_comp"
## [61] "That_verb_comp" "Time_adv"
## [63] "To_infinitives" "That_rel_clause_obj"
## [65] "TPP3" "That_rel_clause_subj"
## [67] "Interjection" "Verb_base_form"
## [69] "Past_tense" "Verb_ing_form"
## [71] "Verb_past_par" "Present_tense"
## [73] "WH_determiner" "WH_pronoun"
## [75] "Poss_WH_pronoun" "Analytic_negation"
## [77] "BE_main_verb" "By_passives"
## [79] "Contractions" "Agentless_passives"
## [81] "Past_participial_clauses" "Perfect_aspect"
## [83] "Pied_piping_relative_clauses" "Present_part_clauses"
## [85] "Private_verbs" "Pro_verb_DO"
## [87] "Public_verbs" "Sentence_relatives"
## [89] "seem_appear" "Split_auxiliaries"
## [91] "Split_infinitives" "Stranded_prepositions"
## [93] "Suasive_verbs" "That_deletion"
## [95] "WH_clauses" "WH_rel_clauses_obj"
## [97] "Direct_WH_questions" "WH_rel_clauses_subj"
## [99] "Past_part_WHIZ_del_rel" "Present_part_WHIZ_del_rel"
## [101] "Quotation2" "Register"
colnames(TxBcounts) <- MAT_features
colnames(TxBcounts)
## [1] "Filename" "Level"
## [3] "Tokens" "AWL"
## [5] "TTR" "Hashtag"
## [7] "Dollar" "Quotation"
## [9] "Comma" "LeftBracket"
## [11] "RightBracket" "Full_stop"
## [13] "Colon" "Amplifiers"
## [15] "Ind_clause_coord" "because"
## [17] "Coord_conj" "Card_numb"
## [19] "although_though" "if_unless"
## [21] "Conjuncts" "Demonstratives"
## [23] "Dem_pronouns" "Discourse_particles"
## [25] "Determiners" "Downtoners"
## [27] "Emphatics" "Existential_there"
## [29] "FPP1" "Foreign_words"
## [31] "Gerunds" "Hedges"
## [33] "Prep_subord_conj" "Ind_pronouns"
## [35] "Attr_Adj" "List_markers"
## [37] "Necessity_modals" "Nouns"
## [39] "Proper_nouns" "Nominalizations"
## [41] "Adv_sub" "Pre_determiners"
## [43] "Phrasal_coord" "Prepositions"
## [45] "it" "Place_adv"
## [47] "Poss_modals" "Poss_S"
## [49] "Pred_adj" "Pred_modals"
## [51] "Personal_pronouns" "Poss_pronouns"
## [53] "Quantifiers" "Quantifying_pronouns"
## [55] "Adverbs" "Particles"
## [57] "SPP2" "Symbols"
## [59] "Syn_negation" "That_adj_comp"
## [61] "That_verb_comp" "Time_adv"
## [63] "To_infinitives" "That_rel_clause_obj"
## [65] "TPP3" "That_rel_clause_subj"
## [67] "Interjection" "Verb_base_form"
## [69] "Past_tense" "Verb_ing_form"
## [71] "Verb_past_par" "Present_tense"
## [73] "WH_determiner" "WH_pronoun"
## [75] "Poss_WH_pronoun" "Analytic_negation"
## [77] "BE_main_verb" "By_passives"
## [79] "Contractions" "Agentless_passives"
## [81] "Past_participial_clauses" "Perfect_aspect"
## [83] "Pied_piping_relative_clauses" "Present_part_clauses"
## [85] "Private_verbs" "Pro_verb_DO"
## [87] "Public_verbs" "Sentence_relatives"
## [89] "seem_appear" "Split_auxiliaries"
## [91] "Split_infinitives" "Stranded_prepositions"
## [93] "Suasive_verbs" "That_deletion"
## [95] "WH_clauses" "WH_rel_clauses_obj"
## [97] "Direct_WH_questions" "WH_rel_clauses_subj"
## [99] "Past_part_WHIZ_del_rel" "Present_part_WHIZ_del_rel"
## [101] "Quotation2" "Register"
TxBcounts %>%
group_by(Register) %>%
summarise(totaltexts = n(), totalwords = sum(Tokens), meannouncount = mean(Nouns), sdnouncount = sd(Nouns), TTRmean = mean(TTR))
## # A tibble: 6 × 6
## Register totaltexts totalwords meannouncount sdnouncount TTRmean
## <fct> <int> <int> <dbl> <dbl> <dbl>
## 1 Conversation 529 407591 24.4 4.34 0.459
## 2 Fiction 285 205072 22.2 3.82 0.498
## 3 Informative 363 265224 27.9 4.80 0.542
## 4 Instructional 647 499324 26.6 2.87 0.443
## 5 Personal 88 58534 22.5 4.10 0.511
## 6 Poetry 37 22358 23.4 4.74 0.465
### Z-scores ###
TxBzscores <- read.delim(here("data", "TxB900MDA_zscores.tsv"), header = TRUE)
glimpse(TxBzscores)
## Rows: 1,951
## Columns: 71
## $ Filename <chr> "._Access_1_Informative_0001.txt", "Access_1_Informative_000…
## $ Level <chr> "A", "A", "A", "A", "A", "A", "A", "A", "A", "A", "A", "A", …
## $ AMP <dbl> -1.0385, 2.4369, -1.0385, -1.0385, -1.0385, -1.0385, -0.5408…
## $ ANDC <dbl> -0.9375, -0.6238, -0.3571, -0.9375, -0.6663, -0.3950, -0.667…
## $ AWL <dbl> -7.4579, -0.6099, -1.1142, -0.6036, -1.4062, -1.3053, -1.059…
## $ CAUS <dbl> -0.6471, 0.2388, -0.6471, -0.6471, -0.6471, -0.6471, 0.1141,…
## $ CONC <dbl> -0.625, -0.625, -0.625, -0.625, -0.625, -0.625, -0.625, -0.6…
## $ COND <dbl> -1.1364, -1.1364, -0.5032, -0.5145, -0.5445, -1.1364, -1.136…
## $ CONJ <dbl> -0.7500, -0.7500, -0.7500, -0.7500, -0.7500, -0.7500, -0.750…
## $ DEMO <dbl> -2.3571, -2.3571, -1.0307, -1.0543, 0.1231, -1.4271, -1.4331…
## $ DEMP <dbl> -0.9583, -0.9583, 0.7827, 0.4667, -0.9583, -0.6871, -0.4194,…
## $ DPAR <dbl> -0.5217, -0.5217, 1.2948, 0.0730, 0.6104, 0.0443, 1.7283, -0…
## $ DWNT <dbl> -1.2500, 0.6325, -0.3794, -1.2500, -1.2500, -1.2500, -1.2500…
## $ EMPH <dbl> -1.5000, -1.1414, -0.1736, -0.1971, -0.8800, -0.8800, -1.500…
## $ EX <dbl> -1.2222, -0.3856, -1.2222, 1.0578, -1.2222, -1.2222, -1.2222…
## $ FPP1 <dbl> -1.0421, -0.8690, -0.5085, -0.7801, -0.9424, -0.9424, -0.992…
## $ GER <dbl> -1.8421, 2.1211, -1.4755, -1.8421, -1.4995, -1.8421, -1.8421…
## $ HDG <dbl> -0.4615, -0.4615, -0.4615, -0.4615, -0.4615, -0.4615, -0.461…
## $ INPR <dbl> -0.7000, -0.7000, -0.7000, -0.7000, -0.7000, -0.7000, -0.700…
## $ JJ <dbl> -3.2287, -0.5051, -0.4877, -1.5551, -1.5665, -2.1898, -1.852…
## $ NEMD <dbl> -1.0000, -0.2829, -1.0000, -1.0000, -1.0000, -1.0000, -1.000…
## $ NN <dbl> 20.4947, 5.6327, 4.0453, 2.9225, 3.3787, 4.0736, 2.3065, 2.9…
## $ NOMZ <dbl> -1.3819, -1.0682, -0.8016, 0.2331, -1.2011, -0.4777, 1.1335,…
## $ OSUB <dbl> -0.9091, -0.9091, -0.9091, -0.9091, -0.9091, -0.9091, -0.909…
## $ PHC <dbl> -1.2593, 2.6452, 3.3833, 3.3007, 3.5633, 2.1167, 2.5737, 3.0…
## $ PIN <dbl> -4.3504, -0.4371, -0.3476, -1.1728, -1.1721, 0.1607, -1.3454…
## $ PIT <dbl> -1.4507, 0.6704, -0.6661, -0.8727, -0.3504, -0.7172, -0.1752…
## $ PLACE <dbl> -0.9118, 3.9606, -0.5021, -0.5094, -0.1459, -0.9118, -0.5312…
## $ POMD <dbl> -1.6571, 0.4943, -1.2591, 1.0789, 1.6911, 2.4351, 2.4086, 0.…
## $ PRED <dbl> -1.8077, 1.6677, -0.7362, -1.2815, 1.1969, -1.3069, -0.8127,…
## $ PRMD <dbl> -1.3333, -1.3333, -1.3333, -1.0076, -1.3333, -0.7133, -1.333…
## $ RB <dbl> -3.7273, -2.7005, -2.9359, -2.6391, -2.7655, -3.2094, -2.110…
## $ SPP2 <dbl> -0.7174, -0.2809, 2.1085, 4.2391, 3.2455, 4.1890, 4.1572, 2.…
## $ SYNE <dbl> -1.0625, -1.0625, -1.0625, -1.0625, -1.0625, -1.0625, -1.062…
## $ THAC <dbl> -0.5, -0.5, -0.5, -0.5, -0.5, -0.5, -0.5, -0.5, -0.5, -0.5, …
## $ THVC <dbl> -1.1379, -0.6186, -1.1379, -1.1379, -1.1379, -0.6890, -1.137…
## $ TIME <dbl> -1.4857, -0.6251, -0.2920, 0.0777, -1.1137, -0.7417, -1.1160…
## $ TO <dbl> -2.6607, -0.7782, -2.4120, -2.6607, -1.7307, -2.1957, -0.812…
## $ TOBJ <dbl> -0.7273, -0.7273, -0.7273, -0.7273, -0.7273, -0.7273, -0.727…
## $ TPP3 <dbl> -1.3289, -0.2580, -0.5861, -0.4169, -0.9238, -0.8080, -0.753…
## $ TSUB <dbl> -0.5000, -0.5000, -0.5000, -0.5000, -0.5000, 1.1275, -0.5000…
## $ TTR <dbl> -6.1536, 0.4615, -2.8558, -2.1827, -2.3750, -2.9038, -1.7500…
## $ VBD <dbl> -1.3191, -0.2787, -1.2274, -1.3191, -1.3191, -1.3191, -1.319…
## $ VPRT <dbl> -2.2653, -0.4212, -1.0471, -0.9093, -0.7089, -1.2403, -0.832…
## $ XX0 <dbl> -1.3934, -0.4059, -0.0234, -1.3934, 0.3143, -1.1800, -0.5451…
## $ X.BEMA. <dbl> -2.9789, 0.0331, -1.5128, -1.5389, -1.6083, -1.7454, -1.6172…
## $ X.BYPA. <dbl> -0.6154, -0.6154, -0.6154, -0.6154, -0.6154, -0.6154, -0.615…
## $ X.CONT. <dbl> -0.7258, -0.4019, 0.0230, -0.3581, 0.3242, -0.4458, -0.1694,…
## $ X.PASS. <dbl> -1.4545, -0.9982, -1.4545, -1.4545, -1.4545, -1.4545, -1.454…
## $ X.PASTP. <dbl> -0.250, -0.250, -0.250, -0.250, -0.250, -0.250, -0.250, -0.2…
## $ X.PEAS. <dbl> -1.6538, -1.6538, -1.6538, -1.6538, -1.6538, -1.6538, -1.653…
## $ X.PIRE. <dbl> -0.6364, -0.6364, -0.6364, -0.6364, -0.6364, -0.6364, 0.5400…
## $ X.PRESP. <dbl> -0.5882, 0.2976, -0.5882, -0.5882, -0.5882, -0.5882, -0.5882…
## $ X.PRIV. <dbl> -1.7308, -0.5723, -0.1238, 0.5054, 0.2724, 0.5229, 0.3838, 0…
## $ X.PROD. <dbl> -0.8571, 0.0034, -0.8571, -0.8571, -0.1131, -0.4851, 0.6214,…
## $ X.PUBV. <dbl> -1.4259, -1.1470, 2.7007, 4.4007, 2.1909, 1.2265, 2.1676, 1.…
## $ X.SERE. <dbl> -0.2500, -0.2500, -0.2500, -0.2500, -0.2500, -0.2500, 2.9850…
## $ X.SMP. <dbl> -0.8, -0.8, -0.8, -0.8, -0.8, -0.8, -0.8, -0.8, -0.8, -0.8, …
## $ X.SPAU. <dbl> -2.2000, -2.2000, -2.2000, -2.2000, -2.2000, -2.2000, -2.200…
## $ X.SPIN. <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
## $ X.STPR. <dbl> -0.7407, 0.9326, -0.2248, -0.7407, -0.7407, 0.2237, 0.2174, …
## $ X.SUAV. <dbl> -0.9355, -0.9355, -0.0368, 1.7123, -0.5155, -0.0955, 2.4029,…
## $ X.THATD. <dbl> -0.7561, -0.7561, -0.7561, -0.4224, -0.4385, -0.1210, -0.756…
## $ X.WHCL. <dbl> -0.600, 0.906, 2.186, 2.136, 4.608, 0.702, 5.868, 3.271, 5.9…
