This script is part of the Online Appendix to my PhD thesis.

Please cite as: Le Foll, Elen. 2022. Textbook English: A Corpus-Based Analysis of the Language of EFL textbooks used in Secondary Schools in France, Germany and Spain. PhD thesis. Osnabrück University.

For more information, see: https://elenlefoll.github.io/TextbookEnglish/

Please note that the plot dimensions in this notebook have been optimised for the print version of the thesis.

Set-up

Built with R 4.0.3

knitr::opts_chunk$set(echo = TRUE)
knitr::opts_chunk$set(cache = TRUE)

knitr::opts_chunk$set(echo = TRUE, tidy = TRUE, message=FALSE, paged.print=TRUE, fig.width = 10, warning=FALSE)

library(caret) # For its confusion matrix function
library(DescTools) # For common stats functions
library(dplyr)
library(forcats)
library(here) # For dynamic file paths
library(ggplot2) 
library(PerformanceAnalytics)
library(purrr) # For data wrangling
library(psych) # For various useful stats function
library(suffrager) # For pretty feminist colour palettes :)
library(tidyr)
library(tibble)

MDA of Textbook English vs. Reference corpora

Importing reference corpora data

Importing Spoken BNC2014 counts

These counts were computed on the basis of the “John and Jill in Ivybridge” version of the Spoken BNC2014 with added full stops at speaker turns.

SpokenBNC2014 <- read.delim(here("MFTE", "Outputs", "SpokenBNC2014_3.1_normed_complex_counts.tsv"), 
    header = TRUE, stringsAsFactors = TRUE)
str(SpokenBNC2014)  # Check sanity of data
## 'data.frame':    1251 obs. of  82 variables:
##  $ Filename: Factor w/ 1251 levels "S23A.txt","S24A.txt",..: 586 1079 223 624 394 874 137 1144 1091 419 ...
##  $ Words   : int  9192 18158 6900 5944 5866 44400 2514 3238 8614 21724 ...
##  $ AWL     : num  3.92 3.92 3.85 3.81 3.87 ...
##  $ TTR     : num  0.407 0.41 0.35 0.385 0.37 ...
##  $ LD      : num  0.462 0.507 0.489 0.493 0.467 ...
##  $ DT      : num  46.4 39.5 35.9 40.9 35.7 ...
##  $ JJAT    : num  17.2 17.3 13.3 18 12.6 ...
##  $ POS     : num  0.758 2.367 2.575 3.03 2.119 ...
##  $ NCOMP   : num  8.33 7.01 8.4 9.55 9.18 ...
##  $ QUAN    : num  12.31 10.27 9.62 9.24 11.16 ...
##  $ ACT     : num  22.2 17.7 19.9 11.5 25.7 ...
##  $ ASPECT  : num  2.4 0.87 1.11 1.02 1.98 ...
##  $ CAUSE   : num  0.712 1.099 0.443 0.511 1.273 ...
##  $ COMM    : num  8.9 7.1 8.08 7.42 7.5 ...
##  $ CUZ     : num  4.9 4.31 4.09 2.43 5.8 ...
##  $ CC      : num  42.8 21.3 26.5 14.3 37.9 ...
##  $ CONC    : num  0.356 1.054 0.996 1.023 0.99 ...
##  $ COND    : num  1.69 3.02 2.54 2.17 5.8 ...
##  $ EX      : num  2.14 4.21 3.1 2.43 3.54 ...
##  $ EXIST   : num  2.85 1.65 1.33 1.53 2.26 ...
##  $ ELAB    : num  0.445 0.321 0 0 0.141 ...
##  $ FREQ    : num  2.404 2.382 2.655 0.767 2.546 ...
##  $ JJPR    : num  14.78 18.64 11.62 16.5 9.05 ...
##  $ MENTAL  : num  19.8 20.3 18.8 21.5 19.8 ...
##  $ OCCUR   : num  1.692 0.87 0.664 0.511 0.283 ...
##  $ DOAUX   : num  6.14 6.69 9.07 9.59 7.36 ...
##  $ QUTAG   : num  1.692 0.596 3.54 2.43 0.141 ...
##  $ QUPR    : num  3.29 2.57 6.19 2.3 5.52 ...
##  $ SPLIT   : num  2.58 2.98 3.1 2.43 5.23 ...
##  $ STPR    : num  0.267 1.374 0.885 0.384 0.707 ...
##  $ WHQU    : num  1.16 3.71 5.31 4.48 2.69 ...
##  $ THSC    : num  4.9 4.4 2.77 3.84 3.68 ...
##  $ WHSC    : num  9.44 8.84 5.97 5.88 13.72 ...
##  $ CONT    : num  28 42.4 42.1 37.6 34.8 ...
##  $ VBD     : num  43.19 16.77 21.24 32.99 9.34 ...
##  $ VPRT    : num  47.5 67.5 64.4 53.2 62.7 ...
##  $ PLACE   : num  3.21 3.44 4.42 3.71 2.69 ...
##  $ PROG    : num  3.74 4.99 6.97 5.12 3.82 ...
##  $ HGOT    : num  1.16 1.28 2.88 1.41 3.25 ...
##  $ BEMA    : num  21.7 27.4 21.2 27.5 16.7 ...
##  $ MDCA    : num  1.96 2.84 4.54 3.71 7.36 ...
##  $ MDCO    : num  1.51 1.19 1.44 1.53 6.08 ...
##  $ TIME    : num  2.85 2.24 4.2 2.56 2.12 ...
##  $ THATD   : num  4.72 5.27 5.2 5.63 5.52 ...
##  $ THRC    : num  0.712 2.748 1.77 2.43 2.122 ...
##  $ VIMP    : num  0.178 1.878 1.327 1.407 1.414 ...
##  $ MDMM    : num  0.356 0.641 0.664 0.895 0.99 ...
##  $ ABLE    : num  0 0.183 0.111 0.128 0.141 ...
##  $ MDNE    : num  1.34 2.15 2.32 2.43 4.67 ...
##  $ MDWS    : num  0.712 2.657 2.655 1.151 3.678 ...
##  $ MDWO    : num  3.29 4.35 1.44 2.69 3.82 ...
##  $ XX0     : num  11.2 16.9 17.3 22.9 15.1 ...
##  $ PASS    : num  3.38 2.57 1.66 1.79 1.27 ...
##  $ PGET    : num  0.98 0.183 0.332 0.256 0.566 ...
##  $ VBG     : num  7.3 4.54 4.2 3.45 5.09 ...
##  $ VBN     : num  1.96 2.15 1.33 1.28 0.99 ...
##  $ PEAS    : num  5.79 3.99 3.98 3.45 1.84 ...
##  $ GTO     : num  0.267 2.061 0.774 0.767 1.556 ...
##  $ FPP1S   : num  40.5 24.9 26 30.9 18.2 ...
##  $ FPP1P   : num  9.53 8.57 3.76 7.03 13.72 ...
##  $ TPP3S   : num  9.884 7.879 11.504 5.499 0.424 ...
##  $ TPP3P   : num  9.62 8.25 10.73 4.86 21.22 ...
##  $ SPP2    : num  13.6 14.8 19.4 18.3 15.1 ...
##  $ PIT     : num  18.5 23.1 28.3 29.2 18.2 ...
##  $ PRP     : num  0.089 0.0458 0 0.1279 0 ...
##  $ RP      : num  3.21 2.75 3.76 3.32 6.08 ...
##  $ AMP     : num  0.653 0.314 0.145 0.337 0.239 ...
##  $ CD      : num  0.783 0.881 1 1.043 1.705 ...
##  $ DEMO    : num  0.957 1.74 1.029 1.632 1.279 ...
##  $ DMA     : num  3.62 4.37 3.41 4.46 1.89 ...
##  $ DWNT    : num  0.0326 0.0771 0.029 0.0168 0 0.0338 0.0398 0.0926 0.0232 0.0368 ...
##  $ EMPH    : num  1.49 1.31 1.19 1.46 1.01 ...
##  $ FPUH    : num  3.79 3.08 2.52 3.01 2.78 ...
##  $ HDG     : num  0.174 0.688 0.159 0.303 0.699 ...
##  $ IN      : num  7.72 7.01 5.48 5.08 6.75 ...
##  $ LIKE    : num  0.152 0.6 0.623 0.69 0.494 ...
##  $ NN      : num  11.5 11.6 10.7 11.1 12.1 ...
##  $ POLITE  : num  0 0.2313 0.0435 0.0505 0.0341 ...
##  $ RB      : num  3.1 3.42 3.14 3.26 3.8 ...
##  $ SO      : num  0.664 0.832 0.71 0.202 0.733 ...
##  $ URL     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ YNQU    : num  0.283 0.363 1.044 0.74 0.511 ...
nrow(SpokenBNC2014)  # Should be 1251 files
## [1] 1251
SpokenBNC2014$Series <- "Spoken BNC2014"
SpokenBNC2014$Level <- "Ref."
SpokenBNC2014$Country <- "Spoken BNC2014"
SpokenBNC2014$Register <- "Spoken BNC2014"

Importing Youth Fiction counts

These counts were computed on the basis of the random samples of approximately 5,000 words of the books of the Youth Fiction corpus.

YouthFiction <- read.delim(here("MFTE", "Outputs", "YF_sampled_500_3.1_normed_complex_counts.tsv"), 
    header = TRUE, stringsAsFactors = TRUE)
str(YouthFiction)  # Check sanity of data
## 'data.frame':    1191 obs. of  83 variables:
##  $ Filename: Factor w/ 1191 levels "1_BaumWizardOz_1.txt",..: 946 264 698 551 543 856 976 927 542 1150 ...
##  $ Words   : int  5955 5877 5974 5795 6185 5924 6097 5886 6110 5801 ...
##  $ AWL     : num  4.13 4.15 4.07 4.26 4.14 ...
##  $ TTR     : num  0.47 0.477 0.502 0.547 0.527 ...
##  $ LD      : num  0.505 0.485 0.496 0.496 0.499 ...
##  $ DT      : num  33.5 38.7 48.2 45.9 35.6 ...
##  $ JJAT    : num  12.6 14.2 23 20.8 19.1 ...
##  $ POS     : num  2.615 2.233 0.862 1.134 2.072 ...
##  $ NCOMP   : num  1.48 2.91 4.56 6.08 7.74 ...
##  $ QUAN    : num  6.19 6.41 9.36 6.6 8.72 ...
##  $ ACT     : num  19.3 20.9 24.8 25.2 23.8 ...
##  $ ASPECT  : num  2.11 2.1 5.68 2.47 1.52 ...
##  $ CAUSE   : num  1.057 0.84 2.436 1.389 0.967 ...
##  $ COMM    : num  22.46 16.11 13.53 9.88 16.71 ...
##  $ CUZ     : num  0.793 1.961 1.488 0.926 1.934 ...
##  $ CC      : num  28 35.7 26.8 30.1 32.5 ...
##  $ CONC    : num  0.793 1.12 1.083 1.08 2.486 ...
##  $ COND    : num  4.1 2.38 2.84 3.09 4.14 ...
##  $ EX      : num  2.64 2.8 2.57 2.93 1.93 ...
##  $ EXIST   : num  1.32 1.96 3.65 3.7 2.9 ...
##  $ ELAB    : num  0.132 0 0.135 0 0.276 ...
##  $ FREQ    : num  2.77 2.94 2.17 4.94 2.49 ...
##  $ JJPR    : num  12.4 15.4 16 17.6 12.2 ...
##  $ MENTAL  : num  15.7 18.5 17.9 15.6 21.5 ...
##  $ OCCUR   : num  3.04 2.38 2.03 5.25 1.52 ...
##  $ DOAUX   : num  3.57 4.62 2.57 3.55 5.25 ...
##  $ QUTAG   : num  0.132 0 0 0 1.934 ...
##  $ QUPR    : num  3.57 2.1 2.71 3.55 4.56 ...
##  $ SPLIT   : num  3.04 2.38 2.98 4.32 4.01 ...
##  $ STPR    : num  0.925 0.42 0.947 0.154 0.552 ...
##  $ WHQU    : num  3.3 3.64 1.89 2.01 1.1 ...
##  $ THSC    : num  2.38 3.08 4.74 4.94 4.7 ...
##  $ WHSC    : num  7.79 11.06 7.04 4.94 8.98 ...
##  $ CONT    : num  12.8 15.4 14.9 10.8 21.7 ...
##  $ VBD     : num  49.3 51.8 68.1 76.5 53.6 ...
##  $ VPRT    : num  34.1 30.7 16.2 11.9 30.7 ...
##  $ PLACE   : num  1.98 4.76 4.74 3.09 2.35 ...
##  $ PROG    : num  3.96 3.36 6.5 7.1 4.83 ...
##  $ HGOT    : num  0.528 0.14 0.947 0 0.691 ...
##  $ BEMA    : num  15.3 16.5 16.2 15.4 14.6 ...
##  $ MDCA    : num  1.717 2.521 0.947 1.08 3.315 ...
##  $ MDCO    : num  1.59 2.38 3.92 2.93 2.35 ...
##  $ TIME    : num  5.15 4.76 5.41 3.7 5.94 ...
##  $ THATD   : num  1.98 1.26 3.52 2.16 3.59 ...
##  $ THRC    : num  0.528 1.681 1.488 1.235 0.414 ...
##  $ VIMP    : num  3.567 2.241 3.383 1.698 0.829 ...
##  $ MDMM    : num  1.453 1.401 0.812 1.543 0.552 ...
##  $ ABLE    : num  0.396 0.28 0.271 0.154 0.138 ...
##  $ MDNE    : num  1.98 2.24 2.84 1.54 2.07 ...
##  $ MDWS    : num  3.699 3.642 1.624 0.309 2.072 ...
##  $ MDWO    : num  2.64 3.08 2.17 2.47 4.56 ...
##  $ XX0     : num  10.3 8.68 8.39 11.11 12.29 ...
##  $ PASS    : num  4.89 3.36 4.19 4.01 2.21 ...
##  $ PGET    : num  0.132 0.14 0 0 0 ...
##  $ VBG     : num  7.53 6.02 11.37 14.66 10.22 ...
##  $ VBN     : num  2.25 4.76 2.84 5.86 3.31 ...
##  $ PEAS    : num  6.87 8.68 6.9 8.95 8.29 ...
##  $ GTO     : num  0 0.7 0.541 0.154 1.243 ...
##  $ FPP1S   : num  17.31 19.33 46.41 8.02 34.94 ...
##  $ FPP1P   : num  7.53 5.74 9.88 1.39 4.42 ...
##  $ TPP3S   : num  23.78 41.74 9.88 64.81 31.77 ...
##  $ TPP3P   : num  7.66 10.08 6.5 11.57 3.59 ...
##  $ SPP2    : num  15.32 9.1 7.31 5.4 12.15 ...
##  $ PIT     : num  11.9 9.1 11.9 18.2 14.9 ...
##  $ PRP     : num  0.132 0 0 0 0 ...
##  $ RP      : num  3.83 4.9 6.09 5.56 7.87 ...
##  $ AMP     : num  0.487 0.0851 0.2176 0.1208 0.2749 ...
##  $ CD      : num  0.722 0.391 0.904 0.328 0.582 ...
##  $ DEMO    : num  0.823 1.038 0.753 0.725 0.582 ...
##  $ DMA     : num  0.369 0.391 0.285 0.259 0.598 ...
##  $ DWNT    : num  0.0672 0.0681 0.1339 0.1726 0.097 ...
##  $ EMO     : num  0 0.017 0 0 0 0 0.0164 0 0 0 ...
##  $ EMPH    : num  0.571 0.204 0.619 0.311 0.776 ...
##  $ FPUH    : num  0.2519 0.034 0.1339 0.1553 0.0647 ...
##  $ HDG     : num  0.1511 0.0681 0.1172 0.2071 0.3072 ...
##  $ IN      : num  9.5 10.06 9.78 11.32 9.12 ...
##  $ LIKE    : num  0.2015 0.0851 0.3348 0.3279 0.2264 ...
##  $ NN      : num  19.3 17.5 13.6 16.7 14.8 ...
##  $ POLITE  : num  0.117 0.102 0.067 0.069 0.097 ...
##  $ RB      : num  2.3 1.91 3.16 2.26 3.46 ...
##  $ SO      : num  0.218 0.17 0.117 0.19 0.388 ...
##  $ URL     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ YNQU    : num  0.403 0.204 0.167 0.069 0.372 ...
nrow(YouthFiction)  # Should be 1191 files
## [1] 1191
YouthFiction$Series <- "Youth Fiction"
YouthFiction$Level <- "Ref."
YouthFiction$Country <- "Youth Fiction"
YouthFiction$Register <- "Youth Fiction"

Importing ITTC counts

InfoTeen <- read.delim(here("MFTE", "Outputs", "InfoTeen_3.1_normed_complex_counts.tsv"), 
    header = TRUE, stringsAsFactors = TRUE)
str(InfoTeen)  # Check sanity of data
## 'data.frame':    1414 obs. of  84 variables:
##  $ Filename: Factor w/ 1414 levels "Dogo_News_10059528_science.txt",..: 657 831 825 1285 1086 1240 85 567 644 1147 ...
##  $ Words   : int  656 904 833 971 711 1104 697 1098 762 705 ...
##  $ AWL     : num  4.77 4.73 5.08 4.99 4.92 ...
##  $ TTR     : num  0.482 0.485 0.502 0.547 0.55 ...
##  $ LD      : num  0.59 0.559 0.593 0.623 0.578 ...
##  $ DT      : num  21.1 33.7 31.8 26.5 32.2 ...
##  $ JJAT    : num  23.2 22.4 20.4 24.9 17.8 ...
##  $ POS     : num  2.062 2.845 0.408 1.246 1.485 ...
##  $ NCOMP   : num  5.15 4.88 6.53 11.21 8.42 ...
##  $ QUAN    : num  3.61 5.69 1.63 4.36 3.47 ...
##  $ ACT     : num  21.9 24.7 28.4 29.5 34 ...
##  $ ASPECT  : num  6.25 5.19 0 1.64 1.89 ...
##  $ CAUSE   : num  1.56 3.9 1.49 1.64 5.66 ...
##  $ COMM    : num  7.81 5.19 14.93 3.28 3.77 ...
##  $ CUZ     : num  0 0 1.49 8.2 0 ...
##  $ CC      : num  23.4 36.4 37.3 44.3 30.2 ...
##  $ CONC    : num  0 1.3 1.49 3.28 5.66 ...
##  $ COND    : num  0 1.3 1.49 3.28 0 ...
##  $ EX      : num  1.56 0 0 0 1.89 ...
##  $ EXIST   : num  4.69 14.29 16.42 4.92 5.66 ...
##  $ ELAB    : num  0 0 4.48 1.64 0 ...
##  $ FREQ    : num  1.56 1.3 2.99 3.28 0 ...
##  $ JJPR    : num  12.5 19.5 23.9 24.6 13.2 ...
##  $ MENTAL  : num  3.12 9.09 11.94 9.84 15.09 ...
##  $ OCCUR   : num  4.69 2.6 0 4.92 1.89 ...
##  $ DOAUX   : num  7.81 1.3 0 0 1.89 ...
##  $ QUTAG   : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ QUPR    : num  0 0 0 0 3.77 ...
##  $ SPLIT   : num  4.69 1.3 2.99 8.2 3.77 ...
##  $ STPR    : num  1.56 1.3 0 0 0 ...
##  $ WHQU    : num  7.81 0 0 0 0 ...
##  $ THSC    : num  6.25 10.39 7.46 1.64 7.55 ...
##  $ WHSC    : num  12.5 19.48 8.96 4.92 18.87 ...
##  $ CONT    : num  6.25 6.49 2.99 0 3.77 ...
##  $ VBD     : num  51.56 6.49 29.85 8.2 26.42 ...
##  $ VPRT    : num  42.2 58.4 59.7 78.7 56.6 ...
##  $ PLACE   : num  3.12 2.6 13.43 3.28 3.77 ...
##  $ PROG    : num  4.69 1.3 1.49 3.28 0 ...
##  $ HGOT    : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ BEMA    : num  23.4 15.6 16.4 26.2 17 ...
##  $ MDCA    : num  3.12 0 1.49 4.92 13.21 ...
##  $ MDCO    : num  0 7.79 0 1.64 0 ...
##  $ TIME    : num  7.81 2.6 16.42 4.92 7.55 ...
##  $ THATD   : num  1.56 1.3 0 1.64 3.77 ...
##  $ THRC    : num  6.25 14.29 5.97 6.56 3.77 ...
##  $ VIMP    : num  0 9.09 4.48 3.28 0 ...
##  $ MDMM    : num  3.12 6.49 2.99 0 0 ...
##  $ ABLE    : num  0 1.3 1.49 0 0 ...
##  $ MDNE    : num  0 2.6 0 0 0 ...
##  $ MDWS    : num  0 1.3 0 1.64 1.89 ...
##  $ MDWO    : num  0 7.79 1.49 1.64 1.89 ...
##  $ XX0     : num  7.81 5.19 0 3.28 3.77 ...
##  $ PASS    : num  10.94 5.19 13.43 4.92 7.55 ...
##  $ PGET    : num  0 0 0 0 0 ...
##  $ VBG     : num  10.9 19.5 14.9 18 35.8 ...
##  $ VBN     : num  1.56 10.39 28.36 13.11 13.21 ...
##  $ PEAS    : num  6.25 6.49 4.48 13.11 15.09 ...
##  $ GTO     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ FPP1S   : num  0 0 0 0 0 ...
##  $ FPP1P   : num  0 5.19 0 0 7.55 ...
##  $ TPP3S   : num  7.81 0 4.48 0 0 ...
##  $ TPP3P   : num  4.69 2.6 8.96 4.92 35.85 ...
##  $ SPP2    : num  17.2 0 0 0 0 ...
##  $ PIT     : num  6.25 12.99 20.9 8.2 0 ...
##  $ PRP     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ RP      : num  3.12 2.6 5.97 1.64 9.43 ...
##  $ AMP     : num  0.152 0 0 0.103 0.422 ...
##  $ CD      : num  2.29 2.77 2.4 3.6 2.25 ...
##  $ DEMO    : num  0.457 0.996 0.48 0.927 0.281 ...
##  $ DMA     : num  0 0.111 0 0 0 ...
##  $ DWNT    : num  0 0 0 0.103 0 ...
##  $ EMO     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ EMPH    : num  0.61 0.332 0.24 0 0.563 ...
##  $ FPUH    : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ HDG     : num  0.457 0.111 0.84 0.412 0 ...
##  $ HST     : num  0 0 0 0 0 0 0 0 0 0 ...
##  $ IN      : num  11.4 13.3 11.8 12.9 14.6 ...
##  $ LIKE    : num  0.152 0.111 0 0.206 0 ...
##  $ NN      : num  29.6 27.2 29.4 33.1 28.4 ...
##  $ POLITE  : num  0 0 0 0 0 ...
##  $ RB      : num  0.915 1.327 1.321 1.133 1.969 ...
##  $ SO      : num  0.152 0 0 0 0 ...
##  $ URL     : num  0 0 0 0.309 0 ...
##  $ YNQU    : num  0.152 0 0 0 0 ...
nrow(InfoTeen)  # Should be 1414 files
## [1] 1414
InfoTeen <- InfoTeen %>% filter(Filename != ".DS_Store" & Filename != "Revision_World_GCSE_10529068_wjec-level-law-past-papers.txt" & 
    Filename != "Revision_World_GCSE_10528474_wjec-level-history-past-papers.txt" & 
    Filename != "Revision_World_GCSE_10528472_edexcel-level-history-past-papers.txt")
# Removes three outlier files which should not have been included in the corpus

InfoTeen$Series <- "Info Teens"
InfoTeen$Level <- "Ref."
InfoTeen$Country <- "Info Teens"
InfoTeen$Register <- "Info Teens"

Merging TEC and reference corpora counts

Due to reasons of space, the results of the five-register dataset were not included in the thesis.

TxBcounts <- readRDS(here("FullMDA", "TxBcounts.rds"))

TxBcounts %>% 
  filter(Series=="NGL") %>% 
  group_by(Series, Level) %>% 
  summarise(wordcount = sum(Words))

counts <- bind_rows(TxBcounts, InfoTeen, SpokenBNC2014, YouthFiction, .id = "Corpus") %>% 
  filter(Register != "Poetry")
head(counts); tail(counts)
nrow(counts)

# Convert all character vectors to factors
counts[sapply(counts, is.character)] <- lapply(counts[sapply(counts, is.character)], as.factor)

# Change all NAs to 0
counts[is.na(counts)] <- 0

levels(counts$Corpus)
levels(counts$Corpus) <- list(Textbook.English="1", Informative.Teens="2", Spoken.BNC2014="3", Youth.Fiction="4")
summary(counts$Corpus)
summary(counts$Series)

# Re-order registers
levels(counts$Register)
counts$Register <- factor(counts$Register, levels = c("Conversation", "Fiction", "Informative", "Instructional", "Personal", "Info Teens", "Spoken BNC2014", "Youth Fiction"))

# Wrangle metadata variables
counts$Subcorpus <- counts$Register
levels(counts$Subcorpus) <- c("Textbook Conversation", "Textbook Fiction", "Textbook Informative", "Textbook Instructional", "Textbook Personal", "Info Teens Ref.", "Spoken BNC2014 Ref.", "Youth Fiction Ref.")
summary(counts$Subcorpus)

levels(counts$Register) <- c("Conversation", "Fiction", "Informative", "Instructional", "Personal", "Poetry", "Informative", "Conversation", "Fiction")
summary(counts$Register)

# Re-order variables
colnames(counts)
counts <- counts %>% 
  select(order(names(.))) %>% # Order alphabetically first
  select(Filename, Register, Level, Series, Country, Corpus, Subcorpus, Words, everything()) # Then place the metadata variable at the front of the table

#saveRDS(counts, here("FullMDA", "counts.rds")) # Last saved 9 Feb 2022

This is the dataset that is presented in the second half of Chapter 7.

TxBcounts <- readRDS(here("FullMDA", "TxBcounts.rds"))

All3Reg <- c("Conversation", "Fiction", "Informative")

TxBcounts3Reg <- TxBcounts %>% 
  filter(Register %in% All3Reg) %>% 
  droplevels(.)

counts <- bind_rows(TxBcounts3Reg, InfoTeen, SpokenBNC2014, YouthFiction, .id = "Corpus")
head(counts); tail(counts)
##   Corpus                               Filename Country    Series Level
## 1      1                 POC_4e_Spoken_0007.txt  France       POC     C
## 2      1 Achievers_B1_plus_Informative_0007.txt   Spain Achievers     D
## 3      1                 POC_5e_Spoken_0003.txt  France       POC     B
## 4      1            Access_4_Narrative_0013.txt Germany    Access     D
## 5      1                  NGL_1_Spoken_0002.txt Germany       NGL     A
## 6      1            Access_1_Narrative_0005.txt Germany    Access     A
##       Register Words ABLE     ACT    AMP ASPECT    AWL    BEMA  CAUSE      CC
## 1 Conversation   750    0 23.9437 0.2667 2.8169 3.8987 19.7183 1.4085 45.0704
## 2  Informative   690    0 43.7500 0.1449 6.2500 4.6986 14.5833 2.0833 68.7500
## 3 Conversation   694    0 14.1176 0.2882 1.1765 3.8098 31.7647 1.1765 20.0000
## 4      Fiction   547    0 18.9189 0.9141 6.7568 3.9506 20.2703 0.0000 28.3784
## 5 Conversation   927    0 10.4348 0.1079 0.0000 3.8188 46.9565 3.4783 20.8696
## 6      Fiction   840    0 23.5772 0.1190 0.8130 3.9393 15.4472 2.4390 26.8293
##       CD    COMM   CONC   COND    CONT    CUZ   DEMO    DMA   DOAUX      DT
## 1 2.4000  9.8592 0.0000 1.4085 19.7183 1.4085 0.2667 2.0000  1.4085 39.3701
## 2 1.3043 16.6667 4.1667 0.0000  4.1667 0.0000 0.1449 0.0000  0.0000 28.2178
## 3 1.0086  3.5294 0.0000 4.7059 29.4118 0.0000 1.1527 2.1614  9.4118 40.3846
## 4 0.1828  2.7027 0.0000 0.0000  8.1081 1.3514 0.0000 0.0000  4.0541 54.8387
## 5 0.2157  1.7391 0.0000 0.0000 47.8261 0.0000 1.1866 2.3732  4.3478 18.8406
## 6 0.8333 22.7642 0.0000 0.0000 12.1951 0.8130 0.7143 1.4286 10.5691 27.0833
##     DWNT   ELAB EMO   EMPH     EX   EXIST   FPP1P   FPP1S   FPUH   FREQ    GTO
## 1 0.1333 0.0000   0 0.6667 0.0000  8.4507 18.3099 60.5634 0.8000 2.8169 2.8169
## 2 0.0000 0.0000   0 0.2899 0.0000 12.5000 20.8333  0.0000 0.0000 2.0833 0.0000
## 3 0.0000 2.3529   0 0.4323 3.5294  3.5294 17.6471 15.2941 1.0086 1.1765 4.7059
## 4 0.0000 0.0000   0 0.0000 8.1081  4.0541 20.2703  9.4595 0.0000 1.3514 0.0000
## 5 0.0000 0.0000   0 0.3236 2.6087  0.8696 12.1739 31.3043 3.2362 4.3478 0.0000
## 6 0.0000 0.0000   0 0.3571 4.0650  1.6260 11.3821 23.5772 0.9524 4.0650 0.0000
##      HDG   HGOT HST      IN    JJAT    JJPR       LD   LIKE   MDCA   MDCO MDMM
## 1 0.6667 0.0000   0 10.1333 18.8976 12.6761 0.516000 0.4000 1.4085 1.4085    0
## 2 0.1449 0.0000   0 10.8696 25.7426 12.5000 0.589855 0.0000 4.1667 0.0000    0
## 3 0.1441 0.0000   0  7.7810 13.4615 17.6471 0.504323 0.1441 2.3529 0.0000    0
## 4 0.0000 0.0000   0 11.5174 10.7527 22.9730 0.466179 0.0000 4.0541 1.3514    0
## 5 0.3236 7.8261   0  5.1780  7.2464 27.8261 0.535059 0.1079 6.9565 0.0000    0
## 6 0.0000 0.0000   0  7.6190  7.2917 12.1951 0.557143 0.0000 7.3171 0.8130    0
##     MDNE    MDWO    MDWS  MENTAL   NCOMP      NN  OCCUR   PASS   PEAS PGET
## 1 4.2254 22.5352  2.8169 36.6197  4.7244 16.9333 7.0423 2.8169 0.0000    0
## 2 6.2500  0.0000 10.4167 20.8333 12.8713 29.2754 0.0000 4.1667 4.1667    0
## 3 7.0588  0.0000  1.1765 20.0000  4.8077 14.9856 0.0000 1.1765 0.0000    0
## 4 0.0000  0.0000  1.3514 20.2703  1.0753 17.0018 5.4054 2.7027 2.7027    0
## 5 0.0000  0.0000  0.0000 11.3043 10.6280 22.3301 0.0000 0.0000 0.0000    0
## 6 0.0000  0.0000  0.0000 10.5691  8.3333 22.8571 0.0000 0.8130 0.0000    0
##       PIT  PLACE POLITE    POS    PROG PRP    QUAN   QUPR QUTAG     RB     RP
## 1  7.0423 0.0000 0.4000 0.0000  2.8169   0 11.0236 5.6338     0 1.4667 4.2254
## 2 12.5000 6.2500 0.0000 0.9901  6.2500   0  2.9703 4.1667     0 0.7246 6.2500
## 3 23.5294 5.8824 0.1441 1.9231 12.9412   0  4.8077 2.3529     0 3.7464 0.0000
## 4  8.1081 6.7568 0.1828 2.1505  4.0541   0  7.5269 1.3514     0 3.1079 5.4054
## 5 15.6522 6.9565 0.9709 3.3816  0.0000   0  0.9662 2.6087     0 1.2945 0.0000
## 6  6.5041 2.4390 0.2381 2.0833  0.8130   0  3.1250 0.0000     0 1.6667 0.8130
##       SO  SPLIT    SPP2   STPR  THATD THRC   THSC   TIME   TPP3P   TPP3S    TTR
## 1 0.2667 1.4085 23.9437 1.4085 0.0000    0 0.0000 5.6338  0.0000  1.4085 0.5050
## 2 0.2899 4.1667 33.3333 0.0000 0.0000    0 2.0833 2.0833 12.5000  0.0000 0.5900
## 3 0.0000 2.3529 24.7059 0.0000 0.0000    0 1.1765 4.7059  2.3529  5.8824 0.4275
## 4 0.9141 0.0000  0.0000 0.0000 1.3514    0 0.0000 4.0541  8.1081 28.3784 0.4525
